PDA

View Full Version : Yet Another Newbie Post



Firas Z
04-01-2010, 04:23 PM
Hello everyone

Since this is my first post, I think an introduction is in order. My name is Firas. I am a member of the fledgling Qatar University FSAE team. As far as I know, this is the first attempt at an entry from this country (Qatar) and possibly the entire region (Middle East). Regardless, it is certainly my first crack at automotive design in general.

Now I've been lurking here as a part of my crash course on all things FSAE for about a month now. I am responsible for the chassis+suspension. I am just starting with the geometry and I thought I'd run the figures I've come up with so far by you guys. They are pretty much educated guesses based on the research I have done. What I was hoping to get is some feedback as to if this is a good starting point. Bear with me here I'm literally shooting into the dark.

Wheelbase : 1700mm
Front Track: 1250mm
Rear Track : 1200mm
Ride height: 30mm
Wheel Size : 13in
Tire : Unknown at this point unfortunately
Static Camber: -2 degrees
Scrub Radius : 15mm
KPI : 2 degrees
Caster : 3 degrees
Caster Trail : 13.6mm

I have been experimenting with SusProg for a while trying to get the hang of it. And while I did manage to model mostly everything, I hit a stumbling block when I discovered that the trial version I have will not allow the modification of BJ positions. I am now waiting on the university to purchase a license.

I do have one question about SusProg for the gurus out there: In the vehicle ride height dialog box, 2 points are required. Should I set these to the minimum ride height? What about the longitudinal and Lateral values for the front and rear ride height points; Should I set them at the front and rear axles? Is it an arbitrary selection?

I'm sorry for the long post, I was encouraged to post here after I saw how generous members of the forum are, offering their time and effort to assist others. I will post updates of my progress as soon as SusProg is up and running.

Thanks!

Firas Z

Firas Z
04-01-2010, 04:23 PM
Hello everyone

Since this is my first post, I think an introduction is in order. My name is Firas. I am a member of the fledgling Qatar University FSAE team. As far as I know, this is the first attempt at an entry from this country (Qatar) and possibly the entire region (Middle East). Regardless, it is certainly my first crack at automotive design in general.

Now I've been lurking here as a part of my crash course on all things FSAE for about a month now. I am responsible for the chassis+suspension. I am just starting with the geometry and I thought I'd run the figures I've come up with so far by you guys. They are pretty much educated guesses based on the research I have done. What I was hoping to get is some feedback as to if this is a good starting point. Bear with me here I'm literally shooting into the dark.

Wheelbase : 1700mm
Front Track: 1250mm
Rear Track : 1200mm
Ride height: 30mm
Wheel Size : 13in
Tire : Unknown at this point unfortunately
Static Camber: -2 degrees
Scrub Radius : 15mm
KPI : 2 degrees
Caster : 3 degrees
Caster Trail : 13.6mm

I have been experimenting with SusProg for a while trying to get the hang of it. And while I did manage to model mostly everything, I hit a stumbling block when I discovered that the trial version I have will not allow the modification of BJ positions. I am now waiting on the university to purchase a license.

I do have one question about SusProg for the gurus out there: In the vehicle ride height dialog box, 2 points are required. Should I set these to the minimum ride height? What about the longitudinal and Lateral values for the front and rear ride height points; Should I set them at the front and rear axles? Is it an arbitrary selection?

I'm sorry for the long post, I was encouraged to post here after I saw how generous members of the forum are, offering their time and effort to assist others. I will post updates of my progress as soon as SusProg is up and running.

Thanks!

Firas Z

Mike Cook
04-01-2010, 04:55 PM
Those numbers all look in the ball park.

You can actually build a really simple kinematic model in excel or solidworks. I would recommend that if you have the time, you will probably learn a lot.

brettd
04-01-2010, 06:36 PM
Those WB and track numbers look good for a new car (heavyish), I'd put a little bit more KPI and some more caster on if you want more response to steering, though don't increase your scrub radius or caster trail to achieve it.

Hector
04-01-2010, 07:00 PM
Impressive first post.

Everything definitely looks in the ball park. Second brettd about adding a little more caster.

Welcome to FSAE!

exFSAE
04-01-2010, 08:02 PM
None of those values will get you in trouble. Don't feel bad.. many teams even after having been around for 10 years are still just shooting in the dark.

By far the biggest thing though is to just have something built, driving, and at least with some semblance of reliability.

If you can get through your first competition without the car falling apart and having at least competed in every event.. you WILL beat out well-established schools.. and you'll feel very accomplished (rightfully so).

RollingCamel
04-02-2010, 02:19 AM
Uh well hello fellow Middle Eastern.

You are quite on the same track as we are a couple of months before. We are running close to your setup.

You may want to check "The Newbies Thread". Dr.PatClarke did write a great guide for "Newbees".

Salam

Btw, do you know how is Texas A&M Qatar FSE project going on?

Firas Z
04-02-2010, 03:11 AM
Thank you all for the welcome and suggestions.

Mike, I would love to build such a kinematic model. However, I am unsure as to how I would go about doing it. I searched the forums and google for examples but I couldn't figure out a simple set of steps.

Brettd and Hector, Thank you for the suggestion. I will definitely keep that in mind.

exFSAE, that was encouraging to read and has lifted my spirits. I do appreciate it.

RollingCamel, as a matter of fact I did read some of your posts while browsing the forum. It just slipped my mind while making the first post at 2am. It is wonderful to know that there are other teams trying to put us on the FSAE map and I wish you the best of luck. As for the Qatar Aggies, I'm not sure how they are progressing or even if they are still working on a car. I will most definitely pay them a visit very soon and check.

Oh and did anyone notice my SusProg question at the end? About ride height point locations?

I am very grateful for all of your responses and I am hoping to make some good progress with your help and guidance. Good day to you all!

RollingCamel
04-02-2010, 08:36 AM
If you go to Qatar Aggies ask for Mohamed Foad Al-Gammal, he is my cousin and works as a research assistant. You may find him helpful since he is a good automotive and mechanical engineer.

The website of his company before going to Qatar Aggies.

www.dhegypt.com (http://www.dhegypt.com)

Hector
04-02-2010, 02:19 PM
Have you considered purchasing tire data? You can get a ton of data from the TTC for 500USD and you'll continue to receive all new data from new tires after that. If you plan on doing well in design, judges will expect you to know and understand tire data. Furthermore, it will allow you to make an educated decision on which tire to run.

RollingCamel
04-02-2010, 02:38 PM
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by Hector:
Have you considered purchasing tire data? You can get a ton of data from the TTC for 500USD and you'll continue to receive all new data from new tires after that. If you plan on doing well in design, judges will expect you to know and understand tire data. Furthermore, it will allow you to make an educated decision on which tire to run. </div></BLOCKQUOTE>

I know that we'll get screwed on this....we didn't know if we could get the tires to Egypt in the 1st place until a sponsor agreed to get us the tires and rims. Now we don't have enough money for the data and although Avon provide some data we have no time for it now.

RollingCamel
04-03-2010, 01:47 AM
Ehm...update on Qatar Aggies FSE project. The students were "lazy and stupid" so they didn't do it.

However, i still recommend that you go and meet my cousin he welcomes you.

Flavio Galetti
04-04-2010, 11:08 PM
Hello Firas

First of all, welcome to FSAE!

I'll have to say I couldn't agree more with what exFSAE said. The priority for a first year team should be reliability and "getting the team alive". Performance now is usually not the goal since the whole team is gonna have a bit of a learning curve to adapt to, so don't worry about getting your dream design on the first shot.

I second everybody here, your numbers are ok. Stick to the basics and hurry up on deciding the tires cause they are gonna get you into trouble if you underestimate them, and I'm not even talking about performance of the car.

A little thought on tires: do not worry if you're not getting the tire you want. Anyway it's not worth it paying a lot for a very good tire set if you don't know how to get the best out of them and if you don't know if you're gonna have a reliable car. If you can quantify how much tire A is better than tire B, then you can probably discuss on cost/benefit there.

But if I were you I would leave this to next year and, since you're responsible for the chassis+suspension team, make sure that, if something goes wrong, it's not because of the chassis or the suspension http://fsae.com/groupee_common/emoticons/icon_wink.gif So again stick to the basics and you'll do just fine.

Good luck, hope to hear more from your team soon.

Firas Z
04-06-2010, 12:52 PM
@Rolling Camel: Meeting your cousin would be fantastic, thanks! Inform him to expect a visit from me in the near future inshallah. About the wheels/tires, is your sponsor getting them for you from the U.S.? And how did you decide on a set of tires without having any data? Was it an educated guess?

@Flavio: Thanks for the welcome, I appreciate it! Regarding tires, see my below question.

To all who mentioned tires as being a priority, I will do my best to convince the university to purchase tire data. However, I would like to pose the same question: If said data is not available, how should we decide on what tires to use? Is there any safe bet? I read that radial tires are more forgiving and are thus a simpler choice for beginners. What about the issue of compound?

Now for the good news. SusProg is finally up and running on my machine. I took Hector and brett's suggestion in mind and increased the caster and kpi to 5 degrees each. I ran the calculation and these are the results for the front suspension. Keep in mind that these are very preliminary and I didn't include steering or toe just yet.

http://img696.imageshack.us/img696/5567/frontsuspension.jpg

The numbers seem fine to my admittedly very inexperienced eyes. All the key points seem to be there:
Camber changes through bump, droop and roll seem Ok.
No RC or IC migration through the ground with suspension movement.

Here are the numbers, any constructive criticism would be greatly appreciated!
SusProg3D Suspension geometry.s3d Front Roll and bump

Chassis roll values calculated every 0.25 degrees. Roll right.
Semi dynamic roll centre. Roll starts at Static.
Toe variation has NOT been calculated.

LH wheel camber caster caster kpi kpi wheel axle toe roll centre
angle angle trail angle offset scrub tramp mm offset height fvsax
0.00 roll -2.00 3.00 13.60 5.70 16.43 0.00 0.00 0.00 0.00 135.29 820.67
0.50 roll -2.12 2.83 12.82 5.82 16.43 -0.01 -0.36 0.00 3.56 135.30 832.17
1.00 roll -2.25 2.66 12.04 5.95 16.44 -0.02 -0.71 0.00 7.11 135.32 843.82
1.50 roll -2.38 2.49 11.26 6.08 16.45 -0.04 -1.07 0.00 10.65 135.36 855.61
2.00 roll -2.52 2.32 10.48 6.21 16.45 -0.07 -1.43 0.00 14.18 135.41 867.55
2.50 roll -2.66 2.14 9.70 6.36 16.46 -0.10 -1.79 0.00 17.69 135.48 879.65
3.00 roll -2.80 1.97 8.91 6.50 16.47 -0.14 -2.15 0.00 21.19 135.56 891.90

RH wheel camber caster caster kpi kpi wheel axle toe roll centre
angle angle trail angle offset scrub tramp mm offset height fvsax
0.00 roll -2.00 3.00 13.60 5.70 16.43 0.00 0.00 0.00 0.00 135.29 820.67
0.50 roll -1.88 3.17 14.38 5.58 16.42 0.00 0.36 0.00 3.56 135.30 809.31
1.00 roll -1.77 3.34 15.15 5.48 16.42 -0.01 0.71 0.00 7.11 135.32 798.10
1.50 roll -1.67 3.51 15.93 5.37 16.41 -0.02 1.06 0.00 10.65 135.36 787.03
2.00 roll -1.57 3.68 16.70 5.27 16.41 -0.04 1.42 0.00 14.18 135.41 776.10
2.50 roll -1.48 3.85 17.47 5.18 16.40 -0.07 1.77 0.00 17.69 135.48 765.31
3.00 roll -1.39 4.01 18.24 5.09 16.39 -0.10 2.12 0.00 21.19 135.56 754.65

LH wheel camber caster caster kpi kpi wheel axle toe rc roll centre height
angle angle trail angle offset scrub tramp mm offset chassis ground fvsax
25.40 bump -3.83 3.80 17.15 7.53 16.48 4.91 1.64 0.00 0.00 132.01 106.61 775.14
24.00 bump -3.72 3.76 16.95 7.43 16.47 4.67 1.55 0.00 0.00 132.17 108.17 777.62
22.00 bump -3.58 3.69 16.68 7.28 16.47 4.32 1.42 0.00 0.00 132.41 110.41 781.17
20.00 bump -3.43 3.63 16.40 7.13 16.46 3.96 1.30 0.00 0.00 132.66 112.66 784.73
18.00 bump -3.28 3.57 16.12 6.99 16.46 3.60 1.17 0.00 0.00 132.90 114.90 788.30
16.00 bump -3.14 3.51 15.84 6.84 16.46 3.23 1.04 0.00 0.00 133.15 117.15 791.87
14.00 bump -2.99 3.44 15.57 6.70 16.45 2.85 0.91 0.00 0.00 133.41 119.41 795.45
12.00 bump -2.85 3.38 15.29 6.55 16.45 2.47 0.78 0.00 0.00 133.67 121.67 799.03
10.00 bump -2.71 3.32 15.01 6.41 16.45 2.08 0.65 0.00 0.00 133.93 123.93 802.63
8.00 bump -2.56 3.25 14.73 6.27 16.44 1.68 0.52 0.00 0.00 134.19 126.19 806.22
6.00 bump -2.42 3.19 14.45 6.12 16.44 1.27 0.39 0.00 0.00 134.46 128.46 809.83
4.00 bump -2.28 3.13 14.16 5.98 16.44 0.85 0.26 0.00 0.00 134.74 130.74 813.43
2.00 bump -2.14 3.06 13.88 5.84 16.43 0.43 0.13 0.00 0.00 135.01 133.01 817.05
Static -2.00 3.00 13.60 5.70 16.43 0.00 0.00 0.00 0.00 135.29 135.29 820.67
2.00 droop -1.86 2.94 13.32 5.56 16.43 -0.44 -0.13 0.00 0.00 135.58 137.58 824.29
4.00 droop -1.72 2.87 13.03 5.42 16.42 -0.88 -0.26 0.00 0.00 135.87 139.87 827.92
6.00 droop -1.58 2.81 12.75 5.28 16.42 -1.34 -0.39 0.00 0.00 136.16 142.16 831.56
8.00 droop -1.45 2.75 12.47 5.14 16.42 -1.80 -0.52 0.00 0.00 136.45 144.45 835.20
10.00 droop -1.31 2.68 12.18 5.01 16.41 -2.27 -0.66 0.00 0.00 136.75 146.75 838.84
12.00 droop -1.17 2.62 11.90 4.87 16.41 -2.74 -0.79 0.00 0.00 137.05 149.05 842.49
14.00 droop -1.04 2.56 11.61 4.73 16.41 -3.23 -0.92 0.00 0.00 137.36 151.36 846.15
16.00 droop -0.90 2.49 11.32 4.60 16.41 -3.72 -1.05 0.00 0.00 137.67 153.67 849.81
18.00 droop -0.77 2.43 11.04 4.46 16.41 -4.22 -1.18 0.00 0.00 137.99 155.99 853.47
20.00 droop -0.63 2.36 10.75 4.33 16.40 -4.73 -1.32 0.00 0.00 138.30 158.30 857.14
22.00 droop -0.50 2.30 10.46 4.20 16.40 -5.24 -1.45 0.00 0.00 138.63 160.63 860.81
24.00 droop -0.36 2.24 10.18 4.06 16.40 -5.77 -1.58 0.00 0.00 138.95 162.95 864.49
25.40 droop -0.27 2.19 9.97 3.97 16.40 -6.14 -1.68 0.00 0.00 139.18 164.58 867.07

Equivalent suspension travel due to chassis roll
LH RH
0.00 roll 0.00 0.00
0.50 roll -5.46 5.45
1.00 roll -10.93 10.89
1.50 roll -16.41 16.31
2.00 roll -21.89 21.73
2.50 roll -27.39 27.13
3.00 roll -32.90 32.52

Side view swing axle and instant centre
IC IC axle
length height height angle
25.40 bump 1863.09 139.45 127.24 4.28
24.00 bump 1860.38 139.39 127.37 4.28
22.00 bump 1856.57 139.31 127.56 4.29
20.00 bump 1852.84 139.24 127.75 4.30
18.00 bump 1849.19 139.16 127.93 4.30
16.00 bump 1845.61 139.09 128.11 4.31
14.00 bump 1842.10 139.02 128.29 4.32
12.00 bump 1838.67 138.95 128.47 4.32
10.00 bump 1835.31 138.88 128.64 4.33
8.00 bump 1832.02 138.81 128.81 4.33
6.00 bump 1828.80 138.75 128.98 4.34
4.00 bump 1825.65 138.69 129.14 4.34
2.00 bump 1822.57 138.63 129.31 4.35
Static 1819.55 138.57 129.47 4.36
2.00 droop 1816.60 138.52 129.63 4.36
4.00 droop 1813.71 138.46 129.78 4.37
6.00 droop 1810.89 138.41 129.94 4.37
8.00 droop 1808.13 138.36 130.09 4.38
10.00 droop 1805.43 138.31 130.24 4.38
12.00 droop 1802.79 138.27 130.38 4.39
14.00 droop 1800.21 138.22 130.53 4.39
16.00 droop 1797.69 138.18 130.67 4.40
18.00 droop 1795.24 138.14 130.81 4.40
20.00 droop 1792.83 138.10 130.95 4.40
22.00 droop 1790.49 138.06 131.08 4.41
24.00 droop 1788.20 138.03 131.22 4.41
25.40 droop 1786.64 138.00 131.31 4.42

LH
brake accel
a-dive% a-lift%
25.40 bump 27.0 0.0
24.00 bump 27.0 0.0
22.00 bump 27.0 0.0
20.00 bump 27.1 0.0
18.00 bump 27.1 0.0
16.00 bump 27.2 0.0
14.00 bump 27.2 0.0
12.00 bump 27.2 0.0
10.00 bump 27.3 0.0
8.00 bump 27.3 0.0
6.00 bump 27.3 0.0
4.00 bump 27.4 0.0
2.00 bump 27.4 0.0
Static 27.4 0.0
2.00 droop 27.5 0.0
4.00 droop 27.5 0.0
6.00 droop 27.5 0.0
8.00 droop 27.6 0.0
10.00 droop 27.6 0.0
12.00 droop 27.6 0.0
14.00 droop 27.7 0.0
16.00 droop 27.7 0.0
18.00 droop 27.7 0.0
20.00 droop 27.8 0.0
22.00 droop 27.8 0.0
24.00 droop 27.8 0.0
25.40 droop 27.8 0.0

Firas Z
04-07-2010, 02:25 PM
Note: Apparently adding an image to a post is a cardinal sin around these parts; my previous post has yet to be approved after 24 hours.

So I did a couple of more iterations on my design an I have come up with these results so far using SusProg. The input data used was:

Static camber: -2 degrees
Scrub radius : 25.4mm
KPI : 0
Caster : 5 degrees
Caster Offset: 10mm (to reduce caster trail)
Caster trail : 12.6mm
SAL : 1000mm
RC height : +50mm

I also added a wheel mounting offset of one inch to aid with packaging. Although it didn't seem to affect the kinematics, or should it? Maybe it only affects steering, which is yet to be decided on. Anyway, this is what SusProg spat out:

SusProg3D Suspension geometry No KPI.s3d Front Roll and bump

Chassis roll values calculated every 0.25 degrees. Roll right.
Semi dynamic roll centre. Roll starts at Static.
Toe variation has NOT been calculated.

LH wheel camber caster caster kpi kpi wheel axle toe roll centre
angle angle trail angle offset scrub tramp mm offset height fvsax
0.00 roll -2.00 5.00 12.61 2.00 50.83 0.00 0.00 0.00 0.00 50.00 1000.00
0.50 roll -2.19 4.82 11.78 2.19 50.84 0.00 -0.36 0.00 7.49 50.01 1019.94
1.00 roll -2.39 4.64 10.95 2.39 50.84 -0.01 -0.71 0.00 14.94 50.05 1040.30
1.50 roll -2.59 4.46 10.11 2.59 50.85 -0.02 -1.07 0.00 22.33 50.11 1061.07
2.00 roll -2.80 4.28 9.28 2.80 50.86 -0.04 -1.43 0.00 29.63 50.20 1082.27
2.50 roll -3.01 4.10 8.44 3.01 50.87 -0.07 -1.79 0.00 36.81 50.31 1103.92
3.00 roll -3.23 3.92 7.60 3.23 50.88 -0.10 -2.15 0.00 43.84 50.46 1126.03

RH wheel camber caster caster kpi kpi wheel axle toe roll centre
angle angle trail angle offset scrub tramp mm offset height fvsax
0.00 roll -2.00 5.00 12.61 2.00 50.83 0.00 0.00 0.00 0.00 50.00 1000.00
0.50 roll -1.82 5.18 13.44 1.82 50.83 0.00 0.36 0.00 7.49 50.01 980.45
1.00 roll -1.64 5.36 14.27 1.64 50.82 -0.01 0.71 0.00 14.94 50.05 961.28
1.50 roll -1.46 5.54 15.10 1.46 50.82 -0.03 1.06 0.00 22.33 50.11 942.49
2.00 roll -1.30 5.71 15.93 1.30 50.81 -0.05 1.42 0.00 29.63 50.20 924.07
2.50 roll -1.14 5.89 16.75 1.14 50.81 -0.07 1.77 0.00 36.81 50.31 906.00
3.00 roll -0.98 6.07 17.58 0.98 50.81 -0.10 2.12 0.00 43.84 50.46 888.27

LH wheel camber caster caster kpi kpi wheel axle toe rc roll centre height
angle angle trail angle offset scrub tramp mm offset chassis ground fvsax
30.00 bump -3.81 5.99 16.90 3.81 50.91 1.60 1.94 0.00 0.00 47.34 17.34 899.45
28.00 bump -3.68 5.93 16.62 3.68 50.91 1.54 1.81 0.00 0.00 47.47 19.47 905.89
26.00 bump -3.56 5.86 16.34 3.56 50.90 1.47 1.68 0.00 0.00 47.62 21.62 912.38
24.00 bump -3.43 5.79 16.06 3.43 50.89 1.40 1.56 0.00 0.00 47.76 23.76 918.90
22.00 bump -3.31 5.73 15.77 3.31 50.88 1.32 1.43 0.00 0.00 47.92 25.92 925.45
20.00 bump -3.18 5.66 15.49 3.18 50.88 1.24 1.30 0.00 0.00 48.08 28.08 932.04
18.00 bump -3.06 5.60 15.21 3.06 50.87 1.15 1.17 0.00 0.00 48.25 30.25 938.67
16.00 bump -2.94 5.53 14.92 2.94 50.87 1.05 1.04 0.00 0.00 48.42 32.42 945.34
14.00 bump -2.82 5.46 14.63 2.82 50.86 0.94 0.91 0.00 0.00 48.60 34.60 952.04
12.00 bump -2.70 5.40 14.35 2.70 50.86 0.83 0.78 0.00 0.00 48.78 36.78 958.78
10.00 bump -2.58 5.33 14.06 2.58 50.85 0.71 0.65 0.00 0.00 48.97 38.97 965.55
8.00 bump -2.46 5.27 13.77 2.46 50.85 0.58 0.52 0.00 0.00 49.16 41.16 972.37
6.00 bump -2.35 5.20 13.48 2.35 50.84 0.45 0.39 0.00 0.00 49.37 43.37 979.22
4.00 bump -2.23 5.13 13.19 2.23 50.84 0.30 0.26 0.00 0.00 49.57 45.57 986.11
2.00 bump -2.11 5.07 12.90 2.11 50.83 0.16 0.13 0.00 0.00 49.78 47.78 993.03
Static -2.00 5.00 12.61 2.00 50.83 0.00 0.00 0.00 0.00 50.00 50.00 1000.00
2.00 droop -1.89 4.93 12.32 1.89 50.83 -0.16 -0.13 0.00 0.00 50.22 52.22 1007.00
4.00 droop -1.77 4.87 12.03 1.77 50.82 -0.33 -0.26 0.00 0.00 50.45 54.45 1014.05
6.00 droop -1.66 4.80 11.74 1.66 50.82 -0.51 -0.39 0.00 0.00 50.68 56.68 1021.13
8.00 droop -1.55 4.73 11.44 1.55 50.82 -0.70 -0.52 0.00 0.00 50.92 58.92 1028.25
10.00 droop -1.44 4.67 11.15 1.44 50.82 -0.89 -0.65 0.00 0.00 51.17 61.17 1035.41
12.00 droop -1.33 4.60 10.86 1.33 50.81 -1.09 -0.79 0.00 0.00 51.42 63.42 1042.61
14.00 droop -1.22 4.53 10.56 1.22 50.81 -1.29 -0.92 0.00 0.00 51.67 65.67 1049.86
16.00 droop -1.11 4.47 10.27 1.11 50.81 -1.51 -1.05 0.00 0.00 51.93 67.93 1057.14
18.00 droop -1.00 4.40 9.97 1.00 50.81 -1.73 -1.18 0.00 0.00 52.19 70.19 1064.47
20.00 droop -0.89 4.33 9.67 0.89 50.81 -1.96 -1.31 0.00 0.00 52.46 72.46 1071.83
22.00 droop -0.79 4.27 9.38 0.79 50.80 -2.19 -1.45 0.00 0.00 52.74 74.74 1079.24
24.00 droop -0.68 4.20 9.08 0.68 50.80 -2.44 -1.58 0.00 0.00 53.02 77.02 1086.69
26.00 droop -0.58 4.13 8.78 0.58 50.80 -2.69 -1.71 0.00 0.00 53.30 79.30 1094.19
28.00 droop -0.47 4.06 8.48 0.47 50.80 -2.95 -1.84 0.00 0.00 53.59 81.59 1101.72
30.00 droop -0.37 4.00 8.18 0.37 50.80 -3.21 -1.98 0.00 0.00 53.89 83.89 1109.30

Equivalent suspension travel due to chassis roll
LH RH
0.00 roll 0.00 0.00
0.50 roll -5.46 5.45
1.00 roll -10.92 10.90
1.50 roll -16.38 16.34
2.00 roll -21.84 21.78
2.50 roll -27.31 27.21
3.00 roll -32.78 32.64

Side view swing axle and instant centre
IC IC axle
length height height angle
30.00 bump 1784.67 152.38 145.15 4.88
28.00 bump 1781.00 152.18 145.26 4.88
26.00 bump 1777.42 151.98 145.36 4.89
24.00 bump 1773.93 151.78 145.45 4.89
22.00 bump 1770.52 151.58 145.55 4.89
20.00 bump 1767.18 151.39 145.63 4.90
18.00 bump 1763.93 151.20 145.72 4.90
16.00 bump 1760.76 151.01 145.80 4.90
14.00 bump 1757.66 150.82 145.87 4.90
12.00 bump 1754.64 150.63 145.94 4.91
10.00 bump 1751.69 150.45 146.01 4.91
8.00 bump 1748.81 150.26 146.07 4.91
6.00 bump 1746.01 150.08 146.13 4.91
4.00 bump 1743.27 149.90 146.18 4.91
2.00 bump 1740.60 149.73 146.23 4.92
Static 1738.00 149.55 146.28 4.92
2.00 droop 1735.47 149.38 146.33 4.92
4.00 droop 1733.00 149.21 146.37 4.92
6.00 droop 1730.59 149.04 146.40 4.92
8.00 droop 1728.25 148.87 146.44 4.92
10.00 droop 1725.97 148.70 146.47 4.92
12.00 droop 1723.74 148.54 146.49 4.93
14.00 droop 1721.58 148.37 146.51 4.93
16.00 droop 1719.48 148.21 146.53 4.93
18.00 droop 1717.43 148.05 146.55 4.93
20.00 droop 1715.44 147.89 146.56 4.93
22.00 droop 1713.50 147.74 146.57 4.93
24.00 droop 1711.62 147.58 146.58 4.93
26.00 droop 1709.79 147.43 146.58 4.93
28.00 droop 1708.01 147.27 146.58 4.93
30.00 droop 1706.29 147.12 146.58 4.93

LH
brake accel
a-dive% a-lift%
30.00 bump 29.2 0.0
28.00 bump 29.2 0.0
26.00 bump 29.2 0.0
24.00 bump 29.2 0.0
22.00 bump 29.2 0.0
20.00 bump 29.3 0.0
18.00 bump 29.3 0.0
16.00 bump 29.3 0.0
14.00 bump 29.3 0.0
12.00 bump 29.3 0.0
10.00 bump 29.3 0.0
8.00 bump 29.3 0.0
6.00 bump 29.4 0.0
4.00 bump 29.4 0.0
2.00 bump 29.4 0.0
Static 29.4 0.0
2.00 droop 29.4 0.0
4.00 droop 29.4 0.0
6.00 droop 29.4 0.0
8.00 droop 29.4 0.0
10.00 droop 29.4 0.0
12.00 droop 29.4 0.0
14.00 droop 29.4 0.0
16.00 droop 29.4 0.0
18.00 droop 29.4 0.0
20.00 droop 29.4 0.0
22.00 droop 29.4 0.0
24.00 droop 29.4 0.0
26.00 droop 29.4 0.0
28.00 droop 29.4 0.0
30.00 droop 29.4 0.0

Everything looks fine to me. Is there anything critical that I may have missed?

Also, I would like to as a question I mentioned in my yet to be approved post. If I am unable to acquire tire data, what options do I have? Is there a safe choice to make that wouldn't require much in the way of designing the suspension to fit the tires. I have read that radial ply tires are more forgiving and easier to work with for beginners.

Many thanks.

&lt;edit&gt; The data seems to have gotten a bit jumbled when posted. I tried to edit the post but in the editing window everything looks fine. Apparently the indentations are removed during posting and everything gets stuck together. If the data cannot be understood, I will try to host the text file somewhere.&lt;/edit&gt;