View Full Version : Very Unofficial Overall Results 2007 FSAE
Not having the final design scores, this what I have gathered. (Sorry I got tired typing in all the school names)
Overall Car Cost Design Presentation Accel Skid Pad Autocross Endurance TOTAL
1 11 West Australia 80.32 100 74.4 71.15 37.26 126.84 367.16 857.13
2 103 Wisconsin 89.45 120 69.4 61.35 41.75 126.37 338.89 847.21
3 17 Graz UofT 85.17 120 68.2 61.35 41.8 116.5 291.63 784.65
4 79 Cincinnati 83.47 100 59.4 51.66 41.85 125.62 316.66 778.66
5 13 Toronto 85.04 100 56.8 55.51 44.84 114.45 321.74 778.38
6 8 Florida 80.54 100 69.4 63.27 33.06 124.05 284.7 755.02
7 12 RIT 90 100 58.5 52.07 38.86 107.62 304.5 751.55
8 57 Rensselaer 83.19 110 70.1 72.36 27.43 83.63 264.34 711.05
9 4 Univ Kansas-L 66 120 58.9 60.65 36.81 86.93 276.39 705.68
10 101 Toledo 89.37 60 50.8 59.91 39.14 114.14 288.18 701.54
11 104 Kokushikan 70.81 100 60.3 63.37 40.67 103.08 245.74 683.97
12 88 Auburn 81 115 59.7 61.8 38.53 89.32 232.44 677.79
13 66 Kookman 74.88 80 32.9 67.01 46.02 102.82 268.19 671.82
14 61 Laval 72.97 80 50.2 48.83 29.86 96.01 291.37 669.24
15 10 Akron 84.63 100 49.8 60.26 30.95 81.02 254.48 661.14
16 6 NC State Raleigh68.98 80 58.6 75 37.94 87.69 244.83 653.04
17 2 Penn State 86.17 120 44.4 69.73 48.03 82.87 186.73 637.93
18 7 Iowa State 77.06 80 51 55.65 29.22 95.25 246.72 634.9
19 123 North Illinois 89.95 80 45 58 34 116.54 204.63 628.12
20 100 South Poly 72.05 80 57.8 37.55 36.43 84.99 236.48 605.3
21 23 Oregon 79.48 100 71.3 66.22 37.77 116.39 131.06 602.22
22 98 Clemson 84.29 80 35.7 50.57 26.53 86.84 201.33 565.26
23 25 Duke 72.87 60 40.8 49.18 29.84 76.02 226.95 555.66
24 32 Vanderbilt 66.88 60 75 44.32 12.36 41.81 203.09 503.46
25 56 72.37 100 73.5 33.2 4.07 7.5 206.84 497.48
26 15 App Science Graz84.95 115 72.8 51.25 50 120.1 0 494.1
27 70 79.66 80 47 42.11 18.06 55.63 171.47 493.93
28 125 Oklahoma 84.15 100 55 55.94 45 146.25 0 486.34
29 72 Cornell 77.84 100 74.3 68.98 41.4 119.42 0 481.94
30 128 74.01 80 41.5 61.7 12.77 16.97 188.9 475.85
31 75 UTA 64.96 100 60.4 64.35 35.81 150 0 475.52
32 16 Oxford Brookes 85.19 100 53.1 61.2 43.83 128.72 0 472.04
33 26 78.37 80 50.4 48.21 36.43 87.41 90.92 471.74
34 5 Helsinki 84.69 115 67.8 47.9 28.44 123.27 0 467.1
35 67 Purdue-Laf 84.86 100 65.8 49.14 37.24 117.69 0 454.73
36 34 Virginia Tech 81.71 115 62.6 50.66 35.05 106.71 0 451.73
37 59 Illinois-UC 77.24 115 64.4 59.07 34.56 101.06 0 451.33
38 106 SVSU 83.49 80 63.6 62.86 40.85 118.79 0 449.59
39 48 84.85 100 62.5 0 0 63.78 128.75 439.88
40 9 Mich State 79.04 110 65.6 58.29 29.19 95.2 0 437.32
41 63 Mich - Dearborn 90.8 100 61.6 38.66 26.47 110.69 0 428.22
42 60 Lawrence Tech 75.27 80 65.5 52.43 37.51 113.69 0 424.4
43 87 Simon Bolivar 87.46 100 61 60.31 31.99 80.91 0 421.67
44 95 Waterloo 79.7 80 54.4 45.05 38.48 116.63 0 414.26
45 74 Windsor 78.46 100 56.3 48.96 26.18 101.63 0 411.53
46 44 Missouri Rolla 70.23 100 45 43.57 37.41 113.28 0 409.49
47 3 Mich - Ann Arbor86.78 120 68.8 54.57 18.34 59.17 0 407.66
48 124 81.13 80 26.4 48.3 22.17 42.64 89.45 390.09
49 47 74.59 60 49.8 51.16 35.3 106.22 0 377.07
50 85 79.46 80 40.3 19.18 18.62 75.11 62.74 375.41
51 42 72.6 100 27.8 3.5 27.11 50.21 89.67 370.89
52 96 53.87 80 43.8 56.08 18.06 104.18 0 355.99
53 29 79.45 100 57.7 62.61 28.71 24.17 0 352.64
54 73 79.78 60 39.9 41.33 28.85 100.7 0 350.56
55 91 79.38 80 30.8 56.46 23.23 74.53 0 344.4
56 86 72.85 40 17.8 55.94 19.85 57.89 75.44 339.77
57 27 75.83 60 0 0 0 41.19 159.92 336.94
58 35 77.41 80 45.4 18.84 15.07 90.46 0 327.18
59 33 76.01 80 47.5 37.63 31.82 48.55 0 321.51
60 46 71.56 40 45.9 47.33 31.63 80.02 0 316.44
61 129 68.81 80 58.8 0 31.66 74.3 0 313.57
62 50 74.8 80 57.5 0 0 97.83 0 310.13
63 38 73.28 80 45.6 22.65 25.94 60.12 0 307.59
64 30 83.06 60 54.4 40.92 23.04 45.81 0 307.23
65 71 71.22 80 44.1 44.03 2.5 64.74 0 306.59
66 14 78.52 60 36.2 32.15 28.31 69.88 0 305.06
67 62 75.63 60 9.7 23.72 0 14.23 118.22 301.5
68 109 74.14 60 34.7 0 0 7.5 123.85 300.19
69 93 68.61 60 48.6 39.06 21.84 55.15 0 293.26
70 69 75.41 60 33 0 40.67 81.44 0 290.52
71 24 84.46 60 56.9 3.5 21.81 57.75 0 284.42
72 22 71.49 100 46.4 0 0 62.34 0 280.23
73 99 62.05 80 49.7 44.54 20.34 20.08 0 276.71
74 105 75.99 60 42.3 0 0 97.31 0 275.6
75 21 76.66 60 57.5 44.71 7.23 19.77 0 265.87
76 43 68.07 80 41 33.69 12.1 22.73 0 257.59
77 90 61.38 60 49 18.36 21.84 42.27 0 252.85
78 78 77.04 100 69.2 0 0 0 0 246.24
79 36 79.81 110 53.1 0 0 0 0 242.91
80 52 93.31 80 47.5 0 0 7.5 0 228.31
81 84 68.61 100 35 0 0 16.13 0 219.74
82 18 60.36 60 48.6 16.44 18.64 14.56 0 218.6
83 45 79.09 60 52.7 0 17.24 0 0 209.03
84 76 71.38 60 32.2 26.02 10.1 7.5 0 207.2
85 19 77.51 40 46.9 30.75 2.5 7.5 0 205.16
86 89 85.49 80 38.6 0 0 0 0 204.09
87 58 77.45 80 34.9 0 0 0 0 192.35
88 107 61.6 40 33.8 0 0 56.68 0 192.08
89 41 72.69 60 43.1 0 0 7.5 0 183.29
90 112 64.02 60 54.8 0 0 0 0 178.82
91 31 76.23 60 39.9 0 0 0 0 176.13
92 81 76.42 60 38.6 0 0 0 0 175.02
93 51 61.34 40 29.8 34.15 0 7.5 0 172.79
94 121 69.66 60 34.5 0 0 7.5 0 171.66
95 108 82.22 40 42.1 0 0 0 0 164.32
96 117 70.09 40 31 0 0 11.68 0 152.77
97 120 65.99 40 30.9 0 0 7.5 0 144.39
98 55 62.34 80 0 0 0 0 0 142.34
99 113 69.95 40 6.1 0 0 0 0 116.05
100 122 80.23 0 0 0 33.13 0 0 113.36
101 116 74.12 0 35.5 0 0 0 0 109.62
102 102 37.94 40 23.6 0 0 0 0 101.54
103 97 37.56 60 0 0 0 0 0 97.56
104 82 -11.48 60 0 0 0 18.06 0 66.58
105 126 -28.36 60 33.5 0 0 0 0 65.14
106 92 55.28 55.28
Not having the final design scores, this what I have gathered. (Sorry I got tired typing in all the school names)
Overall Car Cost Design Presentation Accel Skid Pad Autocross Endurance TOTAL
1 11 West Australia 80.32 100 74.4 71.15 37.26 126.84 367.16 857.13
2 103 Wisconsin 89.45 120 69.4 61.35 41.75 126.37 338.89 847.21
3 17 Graz UofT 85.17 120 68.2 61.35 41.8 116.5 291.63 784.65
4 79 Cincinnati 83.47 100 59.4 51.66 41.85 125.62 316.66 778.66
5 13 Toronto 85.04 100 56.8 55.51 44.84 114.45 321.74 778.38
6 8 Florida 80.54 100 69.4 63.27 33.06 124.05 284.7 755.02
7 12 RIT 90 100 58.5 52.07 38.86 107.62 304.5 751.55
8 57 Rensselaer 83.19 110 70.1 72.36 27.43 83.63 264.34 711.05
9 4 Univ Kansas-L 66 120 58.9 60.65 36.81 86.93 276.39 705.68
10 101 Toledo 89.37 60 50.8 59.91 39.14 114.14 288.18 701.54
11 104 Kokushikan 70.81 100 60.3 63.37 40.67 103.08 245.74 683.97
12 88 Auburn 81 115 59.7 61.8 38.53 89.32 232.44 677.79
13 66 Kookman 74.88 80 32.9 67.01 46.02 102.82 268.19 671.82
14 61 Laval 72.97 80 50.2 48.83 29.86 96.01 291.37 669.24
15 10 Akron 84.63 100 49.8 60.26 30.95 81.02 254.48 661.14
16 6 NC State Raleigh68.98 80 58.6 75 37.94 87.69 244.83 653.04
17 2 Penn State 86.17 120 44.4 69.73 48.03 82.87 186.73 637.93
18 7 Iowa State 77.06 80 51 55.65 29.22 95.25 246.72 634.9
19 123 North Illinois 89.95 80 45 58 34 116.54 204.63 628.12
20 100 South Poly 72.05 80 57.8 37.55 36.43 84.99 236.48 605.3
21 23 Oregon 79.48 100 71.3 66.22 37.77 116.39 131.06 602.22
22 98 Clemson 84.29 80 35.7 50.57 26.53 86.84 201.33 565.26
23 25 Duke 72.87 60 40.8 49.18 29.84 76.02 226.95 555.66
24 32 Vanderbilt 66.88 60 75 44.32 12.36 41.81 203.09 503.46
25 56 72.37 100 73.5 33.2 4.07 7.5 206.84 497.48
26 15 App Science Graz84.95 115 72.8 51.25 50 120.1 0 494.1
27 70 79.66 80 47 42.11 18.06 55.63 171.47 493.93
28 125 Oklahoma 84.15 100 55 55.94 45 146.25 0 486.34
29 72 Cornell 77.84 100 74.3 68.98 41.4 119.42 0 481.94
30 128 74.01 80 41.5 61.7 12.77 16.97 188.9 475.85
31 75 UTA 64.96 100 60.4 64.35 35.81 150 0 475.52
32 16 Oxford Brookes 85.19 100 53.1 61.2 43.83 128.72 0 472.04
33 26 78.37 80 50.4 48.21 36.43 87.41 90.92 471.74
34 5 Helsinki 84.69 115 67.8 47.9 28.44 123.27 0 467.1
35 67 Purdue-Laf 84.86 100 65.8 49.14 37.24 117.69 0 454.73
36 34 Virginia Tech 81.71 115 62.6 50.66 35.05 106.71 0 451.73
37 59 Illinois-UC 77.24 115 64.4 59.07 34.56 101.06 0 451.33
38 106 SVSU 83.49 80 63.6 62.86 40.85 118.79 0 449.59
39 48 84.85 100 62.5 0 0 63.78 128.75 439.88
40 9 Mich State 79.04 110 65.6 58.29 29.19 95.2 0 437.32
41 63 Mich - Dearborn 90.8 100 61.6 38.66 26.47 110.69 0 428.22
42 60 Lawrence Tech 75.27 80 65.5 52.43 37.51 113.69 0 424.4
43 87 Simon Bolivar 87.46 100 61 60.31 31.99 80.91 0 421.67
44 95 Waterloo 79.7 80 54.4 45.05 38.48 116.63 0 414.26
45 74 Windsor 78.46 100 56.3 48.96 26.18 101.63 0 411.53
46 44 Missouri Rolla 70.23 100 45 43.57 37.41 113.28 0 409.49
47 3 Mich - Ann Arbor86.78 120 68.8 54.57 18.34 59.17 0 407.66
48 124 81.13 80 26.4 48.3 22.17 42.64 89.45 390.09
49 47 74.59 60 49.8 51.16 35.3 106.22 0 377.07
50 85 79.46 80 40.3 19.18 18.62 75.11 62.74 375.41
51 42 72.6 100 27.8 3.5 27.11 50.21 89.67 370.89
52 96 53.87 80 43.8 56.08 18.06 104.18 0 355.99
53 29 79.45 100 57.7 62.61 28.71 24.17 0 352.64
54 73 79.78 60 39.9 41.33 28.85 100.7 0 350.56
55 91 79.38 80 30.8 56.46 23.23 74.53 0 344.4
56 86 72.85 40 17.8 55.94 19.85 57.89 75.44 339.77
57 27 75.83 60 0 0 0 41.19 159.92 336.94
58 35 77.41 80 45.4 18.84 15.07 90.46 0 327.18
59 33 76.01 80 47.5 37.63 31.82 48.55 0 321.51
60 46 71.56 40 45.9 47.33 31.63 80.02 0 316.44
61 129 68.81 80 58.8 0 31.66 74.3 0 313.57
62 50 74.8 80 57.5 0 0 97.83 0 310.13
63 38 73.28 80 45.6 22.65 25.94 60.12 0 307.59
64 30 83.06 60 54.4 40.92 23.04 45.81 0 307.23
65 71 71.22 80 44.1 44.03 2.5 64.74 0 306.59
66 14 78.52 60 36.2 32.15 28.31 69.88 0 305.06
67 62 75.63 60 9.7 23.72 0 14.23 118.22 301.5
68 109 74.14 60 34.7 0 0 7.5 123.85 300.19
69 93 68.61 60 48.6 39.06 21.84 55.15 0 293.26
70 69 75.41 60 33 0 40.67 81.44 0 290.52
71 24 84.46 60 56.9 3.5 21.81 57.75 0 284.42
72 22 71.49 100 46.4 0 0 62.34 0 280.23
73 99 62.05 80 49.7 44.54 20.34 20.08 0 276.71
74 105 75.99 60 42.3 0 0 97.31 0 275.6
75 21 76.66 60 57.5 44.71 7.23 19.77 0 265.87
76 43 68.07 80 41 33.69 12.1 22.73 0 257.59
77 90 61.38 60 49 18.36 21.84 42.27 0 252.85
78 78 77.04 100 69.2 0 0 0 0 246.24
79 36 79.81 110 53.1 0 0 0 0 242.91
80 52 93.31 80 47.5 0 0 7.5 0 228.31
81 84 68.61 100 35 0 0 16.13 0 219.74
82 18 60.36 60 48.6 16.44 18.64 14.56 0 218.6
83 45 79.09 60 52.7 0 17.24 0 0 209.03
84 76 71.38 60 32.2 26.02 10.1 7.5 0 207.2
85 19 77.51 40 46.9 30.75 2.5 7.5 0 205.16
86 89 85.49 80 38.6 0 0 0 0 204.09
87 58 77.45 80 34.9 0 0 0 0 192.35
88 107 61.6 40 33.8 0 0 56.68 0 192.08
89 41 72.69 60 43.1 0 0 7.5 0 183.29
90 112 64.02 60 54.8 0 0 0 0 178.82
91 31 76.23 60 39.9 0 0 0 0 176.13
92 81 76.42 60 38.6 0 0 0 0 175.02
93 51 61.34 40 29.8 34.15 0 7.5 0 172.79
94 121 69.66 60 34.5 0 0 7.5 0 171.66
95 108 82.22 40 42.1 0 0 0 0 164.32
96 117 70.09 40 31 0 0 11.68 0 152.77
97 120 65.99 40 30.9 0 0 7.5 0 144.39
98 55 62.34 80 0 0 0 0 0 142.34
99 113 69.95 40 6.1 0 0 0 0 116.05
100 122 80.23 0 0 0 33.13 0 0 113.36
101 116 74.12 0 35.5 0 0 0 0 109.62
102 102 37.94 40 23.6 0 0 0 0 101.54
103 97 37.56 60 0 0 0 0 0 97.56
104 82 -11.48 60 0 0 0 18.06 0 66.58
105 126 -28.36 60 33.5 0 0 0 0 65.14
106 92 55.28 55.28
Ok, that post didn't turn out so well.
If you want to make sense of it, copy and past it into word pad and save as a .txt file, then open it in excel as a space deliminated.
95M3Racer
05-19-2007, 10:10 PM
Man, i hope the official results are close, RPI in 8th, awesome job guys!
Sathersc
05-20-2007, 01:04 AM
My congrats and hats off to UC. They've been nothing but helpful to us in our first year.
benjo
05-20-2007, 05:23 AM
Yay, go Aussie! Good work UWA
Here is the official order from the Banquet.
1 Wisconsin
2 Western Australia
3 Graz UT
4 Cincinnati
5 Toronto
6 Florida
7 RIT
8 Toledo
9 Rensselaer
10 Univ Kansas
JuicedH22
05-20-2007, 05:04 PM
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by Sathersc:
My congrats and hats off to UC. They've been nothing but helpful to us in our first year. </div></BLOCKQUOTE>
Thanks Sam. A big congrats to you guys as well. You did remarkably well for a first year team. You should all be proud of yourselves.
We also want to congratulate Wisconsin, they had a solid car this year.
We definately want to congratulate UWA, you guys not only have an amazing car, but a great team as well, friendly, positive, and helpful. Everyone on the Cincinnati team enjoyed talking and hanging out with you guys. But I do have to say, you are NOT off the hook on that round of drinks http://fsae.com/groupee_common/emoticons/icon_wink.gif Cheers guys, you did a hell of a job.
Mike Flitcraft
05-20-2007, 06:14 PM
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by Sathersc:
My congrats and hats off to UC. They've been nothing but helpful to us in our first year. </div></BLOCKQUOTE>
Sam, like I told you in MI, what you guys pulled off was one hell of an acomplishment. Be proud of it.
Sorry to hear about the spline busting on you guys, but it's a lesson learned. Can't wait to see next year's entry.
So, Ohio schools....anybody up for an Ohio Shootout next year?
skillet
05-20-2007, 10:10 PM
so who broke what in endurance?
RBbugBITme
05-21-2007, 06:38 AM
2nd or 3rd lap in a jet nut on the throttle body backed off so our driver was essentially driving around at WOT and riding the brakes. It definitely sucked going out like that because the car was strong.
flavorPacket
05-21-2007, 06:58 AM
RR tire unseated itself and slowly went flat
JHarshbarger
05-21-2007, 07:28 AM
Differential tensioner came loose, engine sprocket came off, second diff tensioner got ripped out.
formula_wally
05-21-2007, 09:09 AM
Waterloo lost a ground on their fuel pump in Enduro 6 laps in. Cracked a diff during the middle of AutoX.
My boys in Windsor lost a masterlink on what looked to be a 525, 17 laps in.
Is it true that a track worker tried to pick up Ox-Brooks car by the control arm during the driver change, and bent it? I was there but we were focused on setting our car out then.
Kyle Walther
05-21-2007, 09:25 AM
We had a loose wire that kept us from restarting after the driver change. But before that we were doing better than we have ever done, so we have alot to be proud of.
http://fsae.com/groupee_common/emoticons/icon_frown.gif
o'well on to cali.
John Stimpson
05-21-2007, 09:55 AM
Kettering had a wheel bearing failure in the right rear corner.
Pierce Umberger
05-21-2007, 11:11 AM
We lost a dynamic oil seal during endurance and started leaking. It was all over when we came in for the driver change...
Dearborn broke a front left knuckle joint. Huge disappointment.
Big Poppa
05-21-2007, 11:56 AM
Our car would not restart after the driver change.....too bad we think we had something for you guys
SVSU
Sathersc
05-21-2007, 03:47 PM
We snapped a half-shaft while warming up for enduro. Dissapointing, but we're proud. We think with more seat time in the car we could've done better in all the events. We were finally running a great AutoX lap when the car just died due to a loose nut from the track flying off of the tire and grounding the positive terminal of the battery to the gas tank. One in a million shot. Lesson learned: actually insulate the positive terminal of the battery.
GavinWard
05-22-2007, 12:36 PM
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by formula_wally:
Is it true that a track worker tried to pick up Ox-Brooks car by the control arm during the driver change, and bent it? I was there but we were focused on setting our car out then. </div></BLOCKQUOTE>
When we came in for our driver change one of the track workers spotted a tiny spot of oil under the car. So they decided to pick the car up and have a look to see if they could find the source of the leak (before deciding whether we could go back out).
We told the track workers where to pick the car up from (near the uprights) and despite this when they picked it up one of them grabbed the middle of the lower front right wishbone and bent it pretty severely.
They went on to toss us out due to the drops of oil (even though the couldnt find the source)and we only noticed the bent suspension once we got it back to the paddock.
The guys from SAE appolgised for the damage which was something. All-in-all pretty dissappointing though as it was looking like a top 5 finish for us had we made the distance. When we got the car back to the paddock we still hadn't seen another drop of oil.
Solution for UK = run an undertray with an absorbant pad to catch any phantom leaks.
The team was still very upbeat though as we'd proved the car was quick (Fastest non-winged car in AutoX!) and with only a bit more running and development we know we can fight for the win in the UK.
Thanks to all who helped us out over the week.
GavinWard
05-23-2007, 09:22 AM
After thinking about this further and re-reading my post I've realised this didnt come off as I had meant it.
I'd like to clarify:
1. The car wis picked off the ground after suggestion by a track worker but after full permission by the team. It was a situation of Track worker: "we're happy to pick the car up and look underneath to try and see if we can find the source" and we agreed.
2. The driver remained in the car while it was lifted (weighing about 175 lbs).
3. The workers decided there was enough oil on the underside of the car to warrant a DQ.
4. It should be noted that as the situation became more and more desperate a number of other trangressions were committed by our team members that likely went unpunished because we were DQ'd.
Just wanted to clear that up.
Many thanks,
Gavin
markocosic
05-23-2007, 09:41 AM
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Solution for UK = run an undertray with an absorbant pad to catch any phantom leaks. </div></BLOCKQUOTE>
Giant nappy - I like! http://fsae.com/groupee_common/emoticons/icon_biggrin.gif
Did you find the source back at base in the end?
GavinWard
05-23-2007, 09:52 AM
Hehehe... yeah I think the most likely source was the valve cover... in the end we found some oil residue trailing down the block from just over the 3rd cylinder.
Life goes on eh... but I will say although it was tough to take at the time (as I'm sure everyone can imagine) the track guys were really good in how they explained it to us why they couldnt let us back out. At the end of a day a leak is a leak and thats the rules.
Giant nappy to the rescue!
Ben Beacock
05-24-2007, 07:55 AM
UofG sprang a surprise valve cover leak the morning of enduro. Turns out that the vent hole for the catch can was too small and the crankcase was pressurizing. Regardless, they made a simple sheet metal pan with rolled up edges, just in case. I would suggest a "catch pan" to anyone now.
It was a mysterious shift problem that took them out of enduro (stuck in neutral).
B Hise
05-24-2007, 08:56 AM
or make a diaper for the whole car.
big undertray + absorbent material = diaper
Steve Yao
05-24-2007, 04:24 PM
Careful about undertrays to catch oil. I've known a team to get DQ'd when a few drops of oil showed up under their diff on the tray. The leak was so slow it might not have been noticed, but the tray held it for the judges to find.
Dr Claw
05-24-2007, 06:47 PM
Lawrence Tech faulted out after 3 laps. We sheared the bolts on our dif and...lost all of our 'go'.
The reason behind it all though, was the use of "shiny" socket head cap screws, instead of your normal black oxide cap screws.. There is such a difference between grade 3 and grade 8!
My stomach turned when I heard we used "the shiny ones" in the dif and i knew exactly what the problem was..
Buckingham
05-25-2007, 05:51 AM
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">The reason behind it all though, was the use of "shiny" socket head cap screws, instead of your normal black oxide cap screws.. There is such a difference between grade 3 and grade 8! </div></BLOCKQUOTE>
Whenever I would see non AN/NAS or grade 8+ hardware in the shop or at the track, I would indescriminately throw it away. Didn't matter whether its a brand new box of 200, or if its holding something onto the car. Eventually the rest of your team learns just not to buy it.
B Hise
05-25-2007, 09:27 AM
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">I would indescriminately throw it away. </div></BLOCKQUOTE>
amen
Mark K
05-25-2007, 12:42 PM
Anyone know who lost the tire/wheel and why?
I was there to see the wheel rolling off the endurance course and eventually off into the weeds but I didn't see the car that lost it.
shiann
06-24-2007, 06:48 PM
congrats to all the teams.
team #41 from the cooper union.
we just missed the endurance mark and finished 23 seconds outside the target percentage of the fastest time. (we were the last team to finish) sucks, cuz we did really good on fuel economy too. this would have put us well into the 70's and made us the best rookie team this year, but alas, it was not meant to be. it was too bad in the last run group, there were so many caution flags as i know i could have easily made up one second each lap (first 10 laps) and the second driver could have also. (numerous cars broken on track, oil spills, etc.)
do they post or have times for each lap, or do they only make available total times? i would be interested to know the range of lap times we posted due to track conditions.
the competition was a great time, and i hope to see everyone next year.
shiann shin yamin
team co-leader. 2007.
the cooper union.
www.coopermotorsports.org (http://www.coopermotorsports.org)
Powered by vBulletin® Version 4.1.5 Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.